Usage Statistics for kaizentravel.az

Summary Period: December 2022
Generated 24-Dec-2022 16:16 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 656
Total Files 28
Total Pages 426
Total Visits 278
Total KBytes 98
Total Unique Sites 311
Total Unique URLs 1
Total Unique Referrers 14
Total Unique User Agents 122
. Avg Max
Hits per Hour 1 53
Hits per Day 27 78
Files per Day 1 3
Pages per Day 17 66
Sites per Day 12 22
Visits per Day 11 20
KBytes per Day 4 9
Hits by Response Code
Code 200 - OK 4.27% 28
Code 301 - Moved Permanently 40.85% 268
Code 404 - Not Found 54.88% 360

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 25 3.81% 2 7.14% 16 3.76% 14 5.04% 18 5.79% 6 5.91%
2 36 5.49% 2 7.14% 22 5.16% 13 4.68% 16 5.14% 4 3.99%
3 15 2.29% 1 3.57% 9 2.11% 9 3.24% 13 4.18% 3 3.44%
4 25 3.81% 0 0.00% 15 3.52% 15 5.40% 20 6.43% 4 3.80%
5 34 5.18% 3 10.71% 23 5.40% 20 7.19% 22 7.07% 9 9.11%
6 14 2.13% 3 10.71% 7 1.64% 5 1.80% 8 2.57% 5 5.51%
7 78 11.89% 2 7.14% 66 15.49% 18 6.47% 22 7.07% 6 6.22%
8 23 3.51% 0 0.00% 16 3.76% 7 2.52% 12 3.86% 1 1.44%
9 22 3.35% 3 10.71% 13 3.05% 11 3.96% 12 3.86% 7 6.95%
10 21 3.20% 0 0.00% 14 3.29% 14 5.04% 17 5.47% 3 3.36%
11 22 3.35% 1 3.57% 14 3.29% 14 5.04% 20 6.43% 5 4.64%
12 18 2.74% 3 10.71% 9 2.11% 7 2.52% 11 3.54% 6 5.99%
13 39 5.95% 0 0.00% 32 7.51% 14 5.04% 15 4.82% 4 4.32%
14 20 3.05% 2 7.14% 16 3.76% 7 2.52% 10 3.22% 3 2.72%
15 35 5.34% 1 3.57% 23 5.40% 13 4.68% 19 6.11% 3 3.12%
16 15 2.29% 1 3.57% 12 2.82% 10 3.60% 12 3.86% 4 3.92%
17 23 3.51% 1 3.57% 12 2.82% 12 4.32% 17 5.47% 4 4.16%
18 32 4.88% 1 3.57% 18 4.23% 16 5.76% 20 6.43% 5 4.94%
19 19 2.90% 1 3.57% 12 2.82% 8 2.88% 10 3.22% 3 3.44%
20 40 6.10% 0 0.00% 23 5.40% 10 3.60% 14 4.50% 2 2.16%
21 14 2.13% 0 0.00% 8 1.88% 7 2.52% 9 2.89% 2 1.92%
22 35 5.34% 0 0.00% 15 3.52% 13 4.68% 18 5.79% 3 2.88%
23 24 3.66% 1 3.57% 14 3.29% 14 5.04% 19 6.11% 5 4.64%
24 27 4.12% 0 0.00% 17 3.99% 7 2.52% 15 4.82% 1 1.44%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 6.71% 0 0 0.00% 1 30 7.04% 0 5 4.63%
1 0 23 3.51% 0 5 17.86% 0 19 4.46% 0 7 6.79%
2 0 22 3.35% 0 0 0.00% 0 12 2.82% 0 3 2.64%
3 0 22 3.35% 0 0 0.00% 0 9 2.11% 0 2 2.16%
4 0 22 3.35% 0 3 10.71% 0 19 4.46% 0 5 4.71%
5 1 34 5.18% 0 0 0.00% 0 13 3.05% 0 3 2.88%
6 1 25 3.81% 0 5 17.86% 0 16 3.76% 0 10 10.23%
7 0 16 2.44% 0 1 3.57% 0 9 2.11% 0 2 2.48%
8 0 14 2.13% 0 0 0.00% 0 8 1.88% 0 1 1.51%
9 0 12 1.83% 0 0 0.00% 0 4 0.94% 0 1 0.72%
10 0 23 3.51% 0 0 0.00% 0 15 3.52% 0 4 3.60%
11 0 22 3.35% 0 0 0.00% 0 16 3.76% 0 3 2.64%
12 3 82 12.50% 0 3 10.71% 3 73 17.14% 0 6 5.74%
13 0 17 2.59% 0 0 0.00% 0 14 3.29% 0 1 0.96%
14 1 46 7.01% 0 1 3.57% 1 30 7.04% 0 3 3.44%
15 0 20 3.05% 0 1 3.57% 0 11 2.58% 0 4 3.75%
16 1 28 4.27% 0 5 17.86% 0 17 3.99% 0 10 9.82%
17 0 8 1.22% 0 0 0.00% 0 5 1.17% 0 1 1.20%
18 0 14 2.13% 0 0 0.00% 0 7 1.64% 0 2 1.68%
19 0 10 1.52% 0 0 0.00% 0 6 1.41% 0 1 1.44%
20 0 15 2.29% 0 0 0.00% 0 8 1.88% 0 2 1.92%
21 0 23 3.51% 0 0 0.00% 0 14 3.29% 0 3 2.88%
22 0 13 1.98% 0 0 0.00% 0 7 1.64% 0 2 1.75%
23 4 101 15.40% 0 4 14.29% 2 64 15.02% 1 20 20.46%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 28 4.27% 37 37.95% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 28 4.27% 37 37.95% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 4.27% 259 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 4.27% 260 100.00% /

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 48 7.32% 0 0.00% 0 0.00% 1 0.36% vps-c46c1cda.vps.ovh.ca
2 30 4.57% 1 3.57% 0 0.00% 3 1.08% vmi999891.contaboserver.net
3 20 3.05% 1 3.57% 0 0.00% 2 0.72% vmi1104586.contaboserver.net
4 12 1.83% 0 0.00% 0 0.00% 4 1.44% undefined.hostname.localhost
5 12 1.83% 0 0.00% 0 0.00% 1 0.36% vh402.timeweb.ru
6 10 1.52% 0 0.00% 0 0.24% 1 0.36% 20.232.183.163
7 10 1.52% 1 3.57% 0 0.00% 1 0.36% vmi1033240.contaboserver.net
8 10 1.52% 0 0.00% 0 0.00% 1 0.36% vmi999439.contaboserver.net
9 9 1.37% 1 3.57% 2 2.00% 2 0.72% 165.22.103.206
10 9 1.37% 0 0.00% 2 1.68% 7 2.52% crawl-66-249-66-52.googlebot.com
11 9 1.37% 0 0.00% 2 1.92% 1 0.36% ec2-18-224-31-102.us-east-2.compute.amazonaws.com
12 8 1.22% 0 0.00% 1 0.96% 4 1.44% crawl-66-249-66-50.googlebot.com
13 8 1.22% 0 0.00% 1 1.20% 5 1.80% crawl-66-249-70-242.googlebot.com
14 8 1.22% 0 0.00% 1 0.96% 4 1.44% sharesasset.net
15 6 0.91% 3 10.71% 4 4.55% 1 0.36% 2.57.122.21
16 6 0.91% 3 10.71% 4 4.55% 1 0.36% 2.57.122.60
17 6 0.91% 3 10.71% 4 4.55% 1 0.36% 2.57.122.84
18 6 0.91% 0 0.00% 1 0.72% 3 1.08% 68.69.184.202
19 6 0.91% 0 0.00% 1 0.72% 3 1.08% 87-250-224-94.spider.yandex.com
20 5 0.76% 0 0.00% 0 0.24% 1 0.36% 117.44.232.35.bc.googleusercontent.com
21 5 0.76% 0 0.00% 0 0.00% 1 0.36% 138.197.143.129
22 5 0.76% 0 0.00% 0 0.00% 1 0.36% 139.59.31.218
23 5 0.76% 0 0.00% 1 0.72% 3 1.08% 93-158-161-69.spider.yandex.com
24 5 0.76% 0 0.00% 1 0.72% 3 1.08% crawl-66-249-66-48.googlebot.com
25 5 0.76% 0 0.00% 0 0.48% 2 0.72% crawl-66-249-70-239.googlebot.com
26 5 0.76% 0 0.00% 1 0.72% 3 1.08% crawl-66-249-70-245.googlebot.com
27 4 0.61% 0 0.00% 0 0.48% 1 0.36% 172.120.196.104.bc.googleusercontent.com
28 4 0.61% 2 7.14% 3 3.04% 1 0.36% 183.136.225.44
29 4 0.61% 1 3.57% 1 1.52% 1 0.36% 217.198.191.209
30 4 0.61% 0 0.00% 0 0.48% 1 0.36% 34.60.74.34.bc.googleusercontent.com

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.91% 3 10.71% 4 4.55% 1 0.36% 2.57.122.21
2 6 0.91% 3 10.71% 4 4.55% 1 0.36% 2.57.122.60
3 6 0.91% 3 10.71% 4 4.55% 1 0.36% 2.57.122.84
4 4 0.61% 2 7.14% 3 3.04% 1 0.36% 183.136.225.44
5 2 0.30% 2 7.14% 3 3.04% 1 0.36% 98.142.241.250
6 9 1.37% 1 3.57% 2 2.00% 2 0.72% 165.22.103.206
7 9 1.37% 0 0.00% 2 1.92% 1 0.36% ec2-18-224-31-102.us-east-2.compute.amazonaws.com
8 9 1.37% 0 0.00% 2 1.68% 7 2.52% crawl-66-249-66-52.googlebot.com
9 1 0.15% 1 3.57% 1 1.52% 1 0.36% 198.235.24.14
10 1 0.15% 1 3.57% 1 1.52% 1 0.36% 198.235.24.156

Top 14 of 14 Total Referrers
# Hits Referrer
1 610 92.99% - (Direct Request)
2 12 1.83% http://kaizentravel.az
3 7 1.07% http://kaizentravel.az/
4 6 0.91% https://l.instagram.com/
5 6 0.91% www.google.com
6 3 0.46% https://link.2gis.com/
7 2 0.30% http://yandex.ru//google.com//bing.com
8 2 0.30% https://www.bing.com
9 2 0.30% https://www.google.com/
10 2 0.30% kaizentravel.az
11 1 0.15% http://facebook.com//twitter.com//vk.com
12 1 0.15% http://yandex.ru/clck/jsredir//google.com//bing.com/
13 1 0.15% http://yandex.ru/clck/jsredir://google.com://bing.com//
14 1 0.15% https://www.waze.com/es/livemap/directions/baki/kaizen-travel

Top 15 of 122 Total User Agents
# Hits User Agent
1 122 18.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 81 12.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 41 6.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 30 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 26 3.96% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 24 3.66% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 21 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 20 3.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
9 16 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 15 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 14 2.13% test
12 12 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
13 12 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 12 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 12 1.83% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for December 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 284 43.29% 1 3.57% 38 39.17% Commercial (com)
2 176 26.83% 24 85.71% 52 53.02% Unresolved/Unknown
3 97 14.79% 3 10.71% 4 3.67% Network (net)
4 48 7.32% 0 0.00% 0 0.00% Canada
5 26 3.96% 0 0.00% 2 1.68% Russian Federation
6 7 1.07% 0 0.00% 1 1.44% Germany
7 4 0.61% 0 0.00% 0 0.00% Australia
8 3 0.46% 0 0.00% 1 0.72% European Union
9 2 0.30% 0 0.00% 0 0.00% Laos
10 1 0.15% 0 0.00% 0 0.31% Azerbaijan
11 1 0.15% 0 0.00% 0 0.00% Brazil
12 1 0.15% 0 0.00% 0 0.00% France
13 1 0.15% 0 0.00% 0 0.00% Hungary
14 1 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.15% 0 0.00% 0 0.00% Lithuania
16 1 0.15% 0 0.00% 0 0.00% Montenegro
17 1 0.15% 0 0.00% 0 0.00% Poland
18 1 0.15% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23