Usage Statistics for kaizentravel.az

Summary Period: September 2022
Generated 17-Oct-2022 12:05 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2872
Total Files 56
Total Pages 2290
Total Visits 436
Total KBytes 171
Total Unique Sites 447
Total Unique URLs 11
Total Unique Referrers 19
Total Unique User Agents 149
. Avg Max
Hits per Hour 3 86
Hits per Day 95 209
Files per Day 1 29
Pages per Day 76 125
Sites per Day 14 27
Visits per Day 14 23
KBytes per Day 6 36
Hits by Response Code
Code 200 - OK 1.95% 56
Code 301 - Moved Permanently 73.71% 2117
Code 404 - Not Found 24.34% 699

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 89 3.10% 1 1.79% 78 3.41% 15 3.44% 21 4.70% 36 21.03%
2 38 1.32% 0 0.00% 31 1.35% 11 2.52% 14 3.13% 2 1.14%
3 31 1.08% 0 0.00% 17 0.74% 13 2.98% 21 4.70% 3 1.82%
4 104 3.62% 1 1.79% 96 4.19% 15 3.44% 20 4.47% 4 2.24%
5 209 7.28% 29 51.79% 114 4.98% 15 3.44% 19 4.25% 13 7.84%
6 105 3.66% 1 1.79% 94 4.10% 20 4.59% 22 4.92% 6 3.61%
7 101 3.52% 4 7.14% 71 3.10% 23 5.28% 22 4.92% 11 6.22%
8 127 4.42% 1 1.79% 117 5.11% 20 4.59% 22 4.92% 5 2.93%
9 90 3.13% 0 0.00% 76 3.32% 17 3.90% 20 4.47% 4 2.24%
10 23 0.80% 1 1.79% 15 0.66% 14 3.21% 15 3.36% 4 2.52%
11 37 1.29% 0 0.00% 17 0.74% 15 3.44% 21 4.70% 4 2.06%
12 33 1.15% 0 0.00% 13 0.57% 13 2.98% 16 3.58% 3 1.55%
13 160 5.57% 2 3.57% 59 2.58% 16 3.67% 21 4.70% 4 2.50%
14 39 1.36% 1 1.79% 12 0.52% 12 2.75% 23 5.15% 4 2.38%
15 16 0.56% 0 0.00% 8 0.35% 7 1.61% 13 2.91% 1 0.82%
16 20 0.70% 1 1.79% 12 0.52% 12 2.75% 15 3.36% 4 2.24%
17 126 4.39% 0 0.00% 86 3.76% 12 2.75% 19 4.25% 4 2.61%
18 112 3.90% 2 3.57% 101 4.41% 13 2.98% 16 3.58% 5 2.97%
19 130 4.53% 0 0.00% 125 5.46% 9 2.06% 11 2.46% 7 3.81%
20 110 3.83% 2 3.57% 95 4.15% 20 4.59% 27 6.04% 6 3.25%
21 111 3.86% 3 5.36% 104 4.54% 19 4.36% 16 3.58% 8 4.80%
22 124 4.32% 0 0.00% 111 4.85% 15 3.44% 23 5.15% 3 1.65%
23 137 4.77% 1 1.79% 120 5.24% 18 4.13% 22 4.92% 5 2.79%
24 125 4.35% 2 3.57% 115 5.02% 12 2.75% 15 3.36% 3 1.69%
25 101 3.52% 1 1.79% 85 3.71% 12 2.75% 15 3.36% 4 2.10%
26 125 4.35% 1 1.79% 114 4.98% 21 4.82% 25 5.59% 6 3.34%
27 109 3.80% 1 1.79% 96 4.19% 23 5.28% 20 4.47% 5 2.93%
28 101 3.52% 0 0.00% 98 4.28% 14 3.21% 13 2.91% 3 1.51%
29 143 4.98% 0 0.00% 120 5.24% 17 3.90% 23 5.15% 4 2.33%
30 96 3.34% 1 1.79% 90 3.93% 12 2.75% 14 3.13% 2 1.10%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 4.98% 0 2 3.57% 3 115 5.02% 0 7 3.93%
1 4 130 4.53% 0 1 1.79% 3 110 4.80% 0 5 2.65%
2 4 130 4.53% 0 2 3.57% 3 115 5.02% 1 37 21.48%
3 4 129 4.49% 0 0 0.00% 3 114 4.98% 0 3 1.65%
4 7 233 8.11% 1 30 53.57% 5 165 7.21% 1 17 9.76%
5 1 41 1.43% 0 3 5.36% 0 16 0.70% 0 7 4.25%
6 1 39 1.36% 0 0 0.00% 1 30 1.31% 0 7 3.95%
7 0 24 0.84% 0 0 0.00% 0 15 0.66% 0 2 1.10%
8 1 45 1.57% 0 0 0.00% 1 39 1.70% 0 0 0.27%
9 3 106 3.69% 0 0 0.00% 1 56 2.45% 0 2 1.10%
10 2 78 2.72% 0 0 0.00% 2 71 3.10% 0 3 1.69%
11 4 131 4.56% 0 0 0.00% 2 81 3.54% 0 2 0.96%
12 3 95 3.31% 0 0 0.00% 2 88 3.84% 0 2 1.41%
13 3 109 3.80% 0 1 1.79% 3 100 4.37% 0 5 2.65%
14 3 109 3.80% 0 1 1.79% 3 92 4.02% 0 5 2.87%
15 3 100 3.48% 0 0 0.00% 2 88 3.84% 0 2 1.27%
16 3 114 3.97% 0 2 3.57% 3 102 4.45% 0 7 4.07%
17 4 128 4.46% 0 3 5.36% 3 106 4.63% 0 9 5.35%
18 5 171 5.95% 0 3 5.36% 3 113 4.93% 0 11 6.59%
19 7 211 7.35% 0 2 3.57% 4 146 6.38% 0 3 1.55%
20 4 134 4.67% 0 2 3.57% 3 117 5.11% 0 6 3.56%
21 3 103 3.59% 0 0 0.00% 3 99 4.32% 0 2 1.10%
22 4 122 4.25% 0 0 0.00% 3 118 5.15% 0 4 2.33%
23 8 247 8.60% 0 4 7.14% 6 194 8.47% 1 25 14.45%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 31 1.08% 42 24.32% /
2 16 0.56% 1 0.70% /.well-known/pki-validation/BD996866AB49A7892D50F0E56221E1FF.txt
3 1 0.03% 0 0.04% /.well-known/pki-validation/627AF8D3E53170EE7DB21D9FD7920448.txt
4 1 0.03% 0 0.04% /.well-known/pki-validation/6D09672EADE8188A4A28228403BCCF16.txt
5 1 0.03% 0 0.04% /.well-known/pki-validation/8BE627764E3E3BAA3B1E296DB71F33E9.txt
6 1 0.03% 0 0.04% /.well-known/pki-validation/A1EB558108DA56EA98A3084E2091CE1E.txt
7 1 0.03% 0 0.04% /.well-known/pki-validation/B98A97C5DAF7D8AF172C2BAE53A1DA8E.txt
8 1 0.03% 0 0.04% /.well-known/pki-validation/D859FCD354ADD03762A2ED9CAF7ACFA6.txt
9 1 0.03% 0 0.04% /.well-known/pki-validation/F695EC5841EBFE81D24047F2AA85A7BB.txt
10 1 0.03% 0 0.04% /.well-known/pki-validation/FD3000BB3BC4508A044C370F4830A890.txt
11 1 0.03% 33 19.38% /cpanel

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 31 1.08% 42 24.32% /
2 1 0.03% 33 19.38% /cpanel
3 16 0.56% 1 0.70% /.well-known/pki-validation/BD996866AB49A7892D50F0E56221E1FF.txt
4 1 0.03% 0 0.04% /.well-known/pki-validation/627AF8D3E53170EE7DB21D9FD7920448.txt
5 1 0.03% 0 0.04% /.well-known/pki-validation/6D09672EADE8188A4A28228403BCCF16.txt
6 1 0.03% 0 0.04% /.well-known/pki-validation/8BE627764E3E3BAA3B1E296DB71F33E9.txt
7 1 0.03% 0 0.04% /.well-known/pki-validation/A1EB558108DA56EA98A3084E2091CE1E.txt
8 1 0.03% 0 0.04% /.well-known/pki-validation/B98A97C5DAF7D8AF172C2BAE53A1DA8E.txt
9 1 0.03% 0 0.04% /.well-known/pki-validation/D859FCD354ADD03762A2ED9CAF7ACFA6.txt
10 1 0.03% 0 0.04% /.well-known/pki-validation/F695EC5841EBFE81D24047F2AA85A7BB.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 31 1.08% 368 99.73% /
2 1 0.03% 1 0.27% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 1.08% 365 100.00% /

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 1711 59.58% 0 0.00% 0 0.00% 46 10.55% vmi698001.contaboserver.net
2 85 2.96% 0 0.00% 0 0.00% 1 0.23% static.76.62.108.65.clients.your-server.de
3 45 1.57% 0 0.00% 0 0.00% 1 0.23% static.165.249.203.116.clients.your-server.de
4 42 1.46% 0 0.00% 0 0.14% 1 0.23% 128.199.173.111
5 34 1.18% 0 0.00% 1 0.85% 1 0.23% coriander.dont.youlovethat.company
6 30 1.04% 0 0.00% 1 0.82% 1 0.23% 47.254.255.160
7 23 0.80% 3 5.36% 5 2.88% 1 0.23% 188.166.217.208
8 21 0.73% 0 0.00% 5 2.85% 1 0.23% 14.116.207.31
9 21 0.73% 0 0.00% 0 0.00% 6 1.38% undefined.hostname.localhost
10 21 0.73% 21 37.50% 1 0.87% 0 0.00% whm.azstarnet.az
11 20 0.70% 1 1.79% 0 0.00% 2 0.46% vmi999612.contaboserver.net
12 20 0.70% 1 1.79% 0 0.00% 2 0.46% vmi999891.contaboserver.net
13 17 0.59% 3 5.36% 4 2.61% 1 0.23% antesternum.dont.youlovethat.company
14 16 0.56% 0 0.00% 0 0.00% 4 0.92% 20.168.11.243
15 15 0.52% 0 0.00% 2 1.10% 5 1.15% 95-108-213-9.spider.yandex.com
16 14 0.49% 0 0.00% 0 0.00% 2 0.46% nbl38.ntup.net
17 10 0.35% 2 3.57% 3 2.01% 2 0.46% 183.136.225.46
18 10 0.35% 0 0.00% 2 0.96% 6 1.38% crawl-66-249-66-48.googlebot.com
19 10 0.35% 0 0.00% 2 1.24% 1 0.23% ec2-18-132-59-192.eu-west-2.compute.amazonaws.com
20 10 0.35% 1 1.79% 0 0.00% 1 0.23% vmi1002476.contaboserver.net
21 10 0.35% 0 0.00% 0 0.00% 1 0.23% vmi996701.contaboserver.net
22 9 0.31% 0 0.00% 0 0.27% 2 0.46% 185.81.157.9
23 9 0.31% 0 0.00% 1 0.55% 4 0.92% 205.185.116.25
24 9 0.31% 0 0.00% 0 0.00% 0 0.00% 40.77.48.106
25 9 0.31% 0 0.00% 1 0.55% 4 0.92% 77-88-5-227.spider.yandex.com
26 8 0.28% 0 0.00% 0 0.00% 0 0.00% 134.209.98.188
27 7 0.24% 2 3.57% 4 2.42% 2 0.46% 151.106.120.184
28 6 0.21% 0 0.00% 0 0.27% 1 0.23% 183.136.225.44
29 6 0.21% 3 5.36% 4 2.61% 1 0.23% 2.57.122.156
30 6 0.21% 0 0.00% 0 0.14% 1 0.23% 20.122.112.165

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.14% 1 1.79% 33 19.52% 2 0.46% 208.67.104.167
2 23 0.80% 3 5.36% 5 2.88% 1 0.23% 188.166.217.208
3 21 0.73% 0 0.00% 5 2.85% 1 0.23% 14.116.207.31
4 6 0.21% 3 5.36% 4 2.61% 1 0.23% 2.57.122.156
5 17 0.59% 3 5.36% 4 2.61% 1 0.23% antesternum.dont.youlovethat.company
6 7 0.24% 2 3.57% 4 2.42% 2 0.46% 151.106.120.184
7 10 0.35% 2 3.57% 3 2.01% 2 0.46% 183.136.225.46
8 10 0.35% 0 0.00% 2 1.24% 1 0.23% ec2-18-132-59-192.eu-west-2.compute.amazonaws.com
9 4 0.14% 1 1.79% 2 1.14% 3 0.69% scanner-07.ch1.censys-scanner.com
10 15 0.52% 0 0.00% 2 1.10% 5 1.15% 95-108-213-9.spider.yandex.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 2672 93.04% - (Direct Request)
2 84 2.92% www.bing.com
3 45 1.57% anonymousfox.co
4 15 0.52% http://kaizentravel.az
5 14 0.49% www.google.com
6 9 0.31% https://l.instagram.com/
7 9 0.31% https://www.google.com
8 6 0.21% kaizentravel.az/wp-json/wp/v2/posts
9 3 0.10% http://baidu.com/
10 3 0.10% https://www.google.com/
11 2 0.07% http://kaizentravel.az/
12 2 0.07% http://yandex.ru//google.com//bing.com
13 2 0.07% https://www.bing.com
14 1 0.03% http://facebook.com//twitter.com//vk.com
15 1 0.03% http://yandex.ru/clck/jsredir//google.com//bing.com/
16 1 0.03% http://yandex.ru/clck/jsredir://google.com://bing.com//
17 1 0.03% https://geo-peek.com
18 1 0.03% https://google.com://yandex.ru/clck//bing.com//
19 1 0.03% https://l.facebook.com/

Top 15 of 149 Total User Agents
# Hits User Agent
1 1712 59.61% python-requests/2.28.1
2 124 4.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 71 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 71 2.47% wp_is_mobile
5 60 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 60 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 47 1.64% Go-http-client/1.1
8 43 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 42 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 39 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 32 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 31 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 29 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 27 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 25 0.87% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for September 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1816 63.23% 6 10.71% 5 2.84% Network (net)
2 437 15.22% 27 48.21% 105 61.49% Unresolved/Unknown
3 396 13.79% 2 3.57% 52 30.69% Commercial (com)
4 161 5.61% 0 0.00% 2 1.24% Germany
5 22 0.77% 21 37.50% 2 1.00% Azerbaijan
6 9 0.31% 0 0.00% 1 0.69% Russian Federation
7 6 0.21% 0 0.00% 1 0.41% British Indian Ocean Territory
8 5 0.17% 0 0.00% 0 0.27% Equatorial Guinea
9 4 0.14% 0 0.00% 0 0.27% European Union
10 3 0.10% 0 0.00% 1 0.41% Norway
11 2 0.07% 0 0.00% 0 0.27% Japan
12 2 0.07% 0 0.00% 0 0.00% Viet Nam
13 1 0.03% 0 0.00% 0 0.00% Generic Business (biz)
14 1 0.03% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 0 0.00% Chile
16 1 0.03% 0 0.00% 0 0.14% China
17 1 0.03% 0 0.00% 0 0.00% Israel
18 1 0.03% 0 0.00% 0 0.00% Moldova
19 1 0.03% 0 0.00% 0 0.14% Poland
20 1 0.03% 0 0.00% 0 0.14% Ukraine
21 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23