Usage Statistics for kaizentravel.az

Summary Period: July 2022
Generated 01-Aug-2022 16:19 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1786
Total Files 5
Total Pages 1109
Total Visits 436
Total KBytes 104
Total Unique Sites 438
Total Unique URLs 2
Total Unique Referrers 13
Total Unique User Agents 139
. Avg Max
Hits per Hour 2 98
Hits per Day 57 146
Files per Day 0 2
Pages per Day 35 70
Sites per Day 14 37
Visits per Day 14 32
KBytes per Day 3 12
Hits by Response Code
Code 200 - OK 0.28% 5
Code 301 - Moved Permanently 56.94% 1017
Code 404 - Not Found 42.78% 764

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 60 3.36% 0 0.00% 52 4.69% 15 3.44% 14 3.20% 3 2.49%
2 56 3.14% 0 0.00% 46 4.15% 14 3.21% 19 4.34% 3 2.49%
3 42 2.35% 0 0.00% 34 3.07% 15 3.44% 18 4.11% 3 3.17%
4 47 2.63% 0 0.00% 42 3.79% 12 2.75% 12 2.74% 2 2.26%
5 23 1.29% 1 20.00% 17 1.53% 11 2.52% 16 3.65% 3 3.01%
6 75 4.20% 0 0.00% 65 5.86% 21 4.82% 24 5.48% 4 4.30%
7 110 6.16% 0 0.00% 69 6.22% 14 3.21% 18 4.11% 3 2.71%
8 67 3.75% 0 0.00% 54 4.87% 16 3.67% 21 4.79% 3 2.94%
9 98 5.49% 0 0.00% 46 4.15% 19 4.36% 24 5.48% 4 3.62%
10 66 3.70% 0 0.00% 62 5.59% 16 3.67% 17 3.88% 4 3.62%
11 51 2.86% 1 20.00% 43 3.88% 18 4.13% 19 4.34% 5 4.60%
12 75 4.20% 0 0.00% 65 5.86% 20 4.59% 24 5.48% 4 4.07%
13 54 3.02% 0 0.00% 52 4.69% 10 2.29% 10 2.28% 2 1.58%
14 94 5.26% 0 0.00% 70 6.31% 21 4.82% 23 5.25% 4 4.07%
15 58 3.25% 0 0.00% 46 4.15% 11 2.52% 13 2.97% 2 1.81%
16 29 1.62% 0 0.00% 15 1.35% 10 2.29% 15 3.42% 2 1.81%
17 24 1.34% 0 0.00% 14 1.26% 14 3.21% 17 3.88% 3 2.94%
18 146 8.17% 0 0.00% 52 4.69% 32 7.34% 37 8.45% 12 11.76%
19 124 6.94% 0 0.00% 11 0.99% 10 2.29% 17 3.88% 3 2.49%
20 63 3.53% 0 0.00% 57 5.14% 13 2.98% 16 3.65% 2 2.26%
21 36 2.02% 2 40.00% 22 1.98% 13 2.98% 13 2.97% 4 3.92%
22 119 6.66% 0 0.00% 44 3.97% 15 3.44% 20 4.57% 4 4.07%
23 26 1.46% 0 0.00% 15 1.35% 15 3.44% 24 5.48% 4 3.39%
24 17 0.95% 0 0.00% 11 0.99% 10 2.29% 13 2.97% 3 2.49%
25 27 1.51% 0 0.00% 14 1.26% 12 2.75% 16 3.65% 3 3.17%
26 75 4.20% 0 0.00% 16 1.44% 8 1.83% 13 2.97% 2 1.58%
27 32 1.79% 0 0.00% 21 1.89% 11 2.52% 13 2.97% 3 3.17%
28 14 0.78% 0 0.00% 10 0.90% 10 2.29% 12 2.74% 2 2.26%
29 26 1.46% 1 20.00% 19 1.71% 12 2.75% 16 3.65% 4 3.46%
30 27 1.51% 0 0.00% 18 1.62% 14 3.21% 21 4.79% 4 4.07%
31 25 1.40% 0 0.00% 7 0.63% 4 0.92% 5 1.14% 0 0.45%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 2.13% 0 1 20.00% 0 19 1.71% 0 6 5.50%
1 0 24 1.34% 0 0 0.00% 0 15 1.35% 0 3 2.49%
2 1 38 2.13% 0 0 0.00% 0 30 2.71% 0 2 2.26%
3 1 48 2.69% 0 1 20.00% 1 45 4.06% 0 4 3.47%
4 2 72 4.03% 0 1 20.00% 1 60 5.41% 0 4 3.39%
5 1 31 1.74% 0 0 0.00% 0 17 1.53% 0 4 3.62%
6 2 71 3.98% 0 0 0.00% 0 12 1.08% 0 1 1.36%
7 3 118 6.61% 0 0 0.00% 1 45 4.06% 0 5 4.52%
8 1 39 2.18% 0 0 0.00% 0 19 1.71% 0 4 4.07%
9 2 71 3.98% 0 0 0.00% 0 25 2.25% 0 4 3.62%
10 1 50 2.80% 0 0 0.00% 1 40 3.61% 0 3 2.49%
11 2 68 3.81% 0 1 20.00% 1 58 5.23% 0 4 3.69%
12 2 86 4.82% 0 0 0.00% 2 63 5.68% 0 6 5.65%
13 3 119 6.66% 0 0 0.00% 2 69 6.22% 0 6 5.65%
14 2 78 4.37% 0 0 0.00% 2 67 6.04% 0 4 4.30%
15 2 86 4.82% 0 0 0.00% 2 68 6.13% 0 4 4.07%
16 3 103 5.77% 0 1 20.00% 2 76 6.85% 0 6 5.50%
17 2 73 4.09% 0 0 0.00% 1 57 5.14% 0 2 2.26%
18 3 119 6.66% 0 0 0.00% 2 64 5.77% 0 4 3.62%
19 2 89 4.98% 0 0 0.00% 2 79 7.12% 0 4 3.39%
20 2 62 3.47% 0 0 0.00% 1 59 5.32% 0 2 2.03%
21 0 29 1.62% 0 0 0.00% 0 16 1.44% 0 3 2.94%
22 5 161 9.01% 0 0 0.00% 0 30 2.71% 0 4 3.39%
23 3 113 6.33% 0 0 0.00% 2 76 6.85% 1 17 16.73%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3 0.17% 3 2.86% /
2 2 0.11% 2 1.50% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 0.17% 3 2.86% /
2 2 0.11% 2 1.50% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.17% 274 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.17% 271 100.00% /

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 591 33.09% 0 0.00% 0 0.00% 42 9.63% vmi698001.contaboserver.net
2 98 5.49% 0 0.00% 0 0.00% 0 0.00% 20.83.34.176
3 86 4.82% 0 0.00% 1 0.68% 1 0.23% 159.223.190.156
4 52 2.91% 0 0.00% 0 0.00% 1 0.23% 208.67.107.79
5 44 2.46% 0 0.00% 0 0.00% 1 0.23% static.254.53.235.167.clients.your-server.de
6 34 1.90% 0 0.00% 0 0.23% 1 0.23% ip79.ip-54-37-223.eu
7 28 1.57% 0 0.00% 0 0.00% 0 0.00% ec2-3-120-172-202.eu-central-1.compute.amazonaws.com
8 21 1.18% 0 0.00% 1 0.68% 3 0.69% 103.153.79.114
9 20 1.12% 0 0.00% 3 2.49% 7 1.61% 5-45-207-98.spider.yandex.com
10 20 1.12% 0 0.00% 0 0.00% 2 0.46% 52.152.130.178
11 18 1.01% 0 0.00% 1 1.36% 6 1.38% 51.116.142.42
12 14 0.78% 0 0.00% 0 0.23% 1 0.23% li135-126.members.linode.com
13 13 0.73% 0 0.00% 0 0.00% 1 0.23% nbl38.ntup.net
14 10 0.56% 1 20.00% 0 0.00% 1 0.23% 143.198.59.31
15 10 0.56% 0 0.00% 1 1.36% 6 1.38% uslv-1.easyinfinite.com
16 9 0.50% 0 0.00% 1 0.68% 2 0.46% undefined.hostname.localhost
17 8 0.45% 0 0.00% 0 0.45% 1 0.23% 103.134.1.60
18 8 0.45% 0 0.00% 0 0.45% 1 0.23% 122.11.132.70
19 8 0.45% 0 0.00% 0 0.45% 1 0.23% 170.253.31.108
20 8 0.45% 0 0.00% 0 0.45% 1 0.23% 190.195.7.51.dyn.plus.net
21 8 0.45% 0 0.00% 0 0.45% 1 0.23% 42-200-115-230.static.imsbiz.com
22 8 0.45% 0 0.00% 0 0.45% 1 0.23% 85.105.152.27.static.ttnet.com.tr
23 8 0.45% 0 0.00% 0 0.45% 1 0.23% 93-42-177-244.ip87.fastwebnet.it
24 8 0.45% 0 0.00% 0 0.45% 1 0.23% dynamic-078-054-111-099.78.54.pool.telefonica.de
25 8 0.45% 0 0.00% 0 0.45% 1 0.23% dynamicip-46-78-95-242.pppoe.chelny.ertelecom.ru
26 8 0.45% 0 0.00% 0 0.45% 1 0.23% host-92-44-200-120.reverse.superonline.net
27 8 0.45% 0 0.00% 0 0.45% 1 0.23% n058152014032.netvigator.com
28 8 0.45% 0 0.00% 0 0.45% 1 0.23% p4fd42521.dip0.t-ipconnect.de
29 8 0.45% 0 0.00% 0 0.45% 1 0.23% pool-198-144-55-123.heavenwire.net
30 8 0.45% 0 0.00% 0 0.45% 1 0.23% static-188-137-63-22.leon.com.pl

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 1.12% 0 0.00% 3 2.49% 7 1.61% 5-45-207-98.spider.yandex.com
2 2 0.11% 1 20.00% 2 1.66% 2 0.46% scanner-09.ch1.censys-scanner.com
3 4 0.22% 1 20.00% 1 1.43% 1 0.23% 106.75.4.49
4 18 1.01% 0 0.00% 1 1.36% 6 1.38% 51.116.142.42
5 10 0.56% 0 0.00% 1 1.36% 6 1.38% uslv-1.easyinfinite.com
6 5 0.28% 0 0.00% 1 1.13% 1 0.23% 121.4.166.245
7 4 0.22% 0 0.00% 1 0.90% 1 0.23% 124.223.196.50
8 4 0.22% 0 0.00% 1 0.90% 1 0.23% 176.28.80.97
9 6 0.34% 0 0.00% 1 0.90% 2 0.46% 77-88-5-126.spider.yandex.com
10 4 0.22% 0 0.00% 1 0.90% 4 0.92% bot.h12-media.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 1604 89.81% - (Direct Request)
2 98 5.49% www.google.com
3 44 2.46% anonymousfox.co
4 14 0.78% binance.com
5 8 0.45% http://kaizentravel.az
6 7 0.39% https://l.instagram.com/
7 4 0.22% http://kaizentravel.az/
8 2 0.11% https://www.google.com/
9 1 0.06% http://www.kaizentravel.az/feed/
10 1 0.06% https://link.2gis.com/
11 1 0.06% https://translate.google.com/
12 1 0.06% https://webtechsurvey.com/website/kaizentravel.az
13 1 0.06% https://www.bing.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 750 41.99% python-requests/2.27.1
2 126 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
3 99 5.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 91 5.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 66 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 43 2.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 34 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
8 31 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 31 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 28 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 25 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 22 1.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 22 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
15 21 1.18% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for July 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 666 37.29% 0 0.00% 5 5.20% Network (net)
2 505 28.28% 3 60.00% 34 33.16% Unresolved/Unknown
3 430 24.08% 2 40.00% 53 51.47% Commercial (com)
4 71 3.98% 0 0.00% 2 2.03% Germany
5 42 2.35% 0 0.00% 2 1.81% European Union
6 21 1.18% 0 0.00% 2 1.58% Russian Federation
7 10 0.56% 0 0.00% 1 0.90% Turkey
8 8 0.45% 0 0.00% 0 0.45% Italy
9 8 0.45% 0 0.00% 0 0.45% Poland
10 6 0.34% 0 0.00% 1 0.90% Japan
11 5 0.28% 0 0.00% 0 0.00% France
12 4 0.22% 0 0.00% 0 0.45% Equatorial Guinea
13 3 0.17% 0 0.00% 1 0.68% Lithuania
14 2 0.11% 0 0.00% 0 0.45% Norway
15 2 0.11% 0 0.00% 0 0.23% United Kingdom
16 1 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.06% 0 0.00% 0 0.23% Ukraine
18 1 0.06% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23