Usage Statistics for kaizentravel.az

Summary Period: February 2022
Generated 01-Mar-2022 16:09 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2154
Total Files 8
Total Pages 1909
Total Visits 517
Total KBytes 71
Total Unique Sites 328
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 129
. Avg Max
Hits per Hour 3 162
Hits per Day 76 237
Files per Day 0 2
Pages per Day 68 213
Sites per Day 11 25
Visits per Day 18 31
KBytes per Day 3 5
Hits by Response Code
Code 200 - OK 0.37% 8
Code 301 - Moved Permanently 74.93% 1614
Code 404 - Not Found 24.70% 532

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 27 1.25% 1 12.50% 20 1.05% 19 3.68% 12 3.66% 4 5.03%
2 117 5.43% 0 0.00% 105 5.50% 27 5.22% 19 5.79% 3 3.94%
3 101 4.69% 0 0.00% 93 4.87% 21 4.06% 13 3.96% 2 2.30%
4 45 2.09% 1 12.50% 42 2.20% 20 3.87% 12 3.66% 3 4.70%
5 20 0.93% 0 0.00% 14 0.73% 14 2.71% 12 3.66% 2 2.30%
6 27 1.25% 0 0.00% 20 1.05% 19 3.68% 13 3.96% 2 2.95%
7 109 5.06% 2 25.00% 98 5.13% 24 4.64% 20 6.10% 5 7.44%
8 128 5.94% 0 0.00% 115 6.02% 31 6.00% 25 7.62% 4 6.24%
9 92 4.27% 1 12.50% 85 4.45% 23 4.45% 15 4.57% 5 7.00%
10 81 3.76% 0 0.00% 75 3.93% 20 3.87% 12 3.66% 2 2.63%
11 25 1.16% 0 0.00% 17 0.89% 17 3.29% 17 5.18% 3 3.94%
12 86 3.99% 0 0.00% 79 4.14% 19 3.68% 14 4.27% 2 2.63%
13 83 3.85% 0 0.00% 77 4.03% 20 3.87% 13 3.96% 1 1.97%
14 55 2.55% 0 0.00% 48 2.51% 19 3.68% 11 3.35% 3 3.61%
15 18 0.84% 0 0.00% 9 0.47% 9 1.74% 15 4.57% 2 2.95%
16 29 1.35% 0 0.00% 23 1.20% 14 2.71% 9 2.74% 1 1.97%
17 22 1.02% 0 0.00% 13 0.68% 13 2.51% 15 4.57% 2 2.63%
18 237 11.00% 0 0.00% 213 11.16% 22 4.26% 21 6.40% 2 3.28%
19 96 4.46% 0 0.00% 93 4.87% 11 2.13% 8 2.44% 1 1.31%
20 109 5.06% 1 12.50% 104 5.45% 10 1.93% 12 3.66% 2 3.06%
21 143 6.64% 0 0.00% 132 6.91% 17 3.29% 16 4.88% 4 5.25%
22 92 4.27% 1 12.50% 85 4.45% 17 3.29% 11 3.35% 4 5.69%
23 79 3.67% 0 0.00% 70 3.67% 20 3.87% 18 5.49% 2 2.95%
24 84 3.90% 1 12.50% 75 3.93% 20 3.87% 16 4.88% 2 3.06%
25 82 3.81% 0 0.00% 78 4.09% 20 3.87% 12 3.66% 2 2.30%
26 75 3.48% 0 0.00% 52 2.72% 19 3.68% 10 3.05% 1 1.97%
27 28 1.30% 0 0.00% 17 0.89% 17 3.29% 17 5.18% 3 3.61%
28 64 2.97% 0 0.00% 57 2.99% 18 3.48% 15 4.57% 2 3.28%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 3.20% 0 0 0.00% 1 54 2.83% 0 4 5.91%
1 1 42 1.95% 0 0 0.00% 1 39 2.04% 0 1 1.64%
2 2 59 2.74% 0 1 12.50% 1 46 2.41% 0 3 4.70%
3 1 49 2.27% 0 0 0.00% 1 43 2.25% 0 1 1.64%
4 0 8 0.37% 0 0 0.00% 0 6 0.31% 0 1 1.64%
5 0 22 1.02% 0 0 0.00% 0 17 0.89% 0 1 1.64%
6 0 23 1.07% 0 2 25.00% 0 19 1.00% 0 4 5.79%
7 1 46 2.14% 0 0 0.00% 0 15 0.79% 0 2 3.28%
8 0 18 0.84% 0 0 0.00% 0 11 0.58% 0 3 3.61%
9 0 10 0.46% 0 0 0.00% 0 6 0.31% 0 1 1.97%
10 1 42 1.95% 0 0 0.00% 1 35 1.83% 0 1 1.64%
11 3 96 4.46% 0 1 12.50% 3 88 4.61% 0 4 6.02%
12 4 113 5.25% 0 0 0.00% 3 100 5.24% 0 2 2.95%
13 6 190 8.82% 0 0 0.00% 6 188 9.85% 0 3 3.94%
14 12 344 15.97% 0 0 0.00% 11 335 17.55% 0 2 2.30%
15 7 204 9.47% 0 0 0.00% 7 198 10.37% 0 1 1.64%
16 7 206 9.56% 0 1 12.50% 6 194 10.16% 0 5 6.35%
17 7 217 10.07% 0 0 0.00% 7 207 10.84% 0 2 3.28%
18 1 44 2.04% 0 1 12.50% 1 39 2.04% 0 3 4.38%
19 1 49 2.27% 0 0 0.00% 1 39 2.04% 0 2 3.28%
20 2 65 3.02% 0 1 12.50% 1 48 2.51% 0 4 5.69%
21 1 50 2.32% 0 1 12.50% 1 43 2.25% 0 3 3.71%
22 1 41 1.90% 0 0 0.00% 1 36 1.89% 0 1 0.98%
23 5 147 6.82% 0 0 0.00% 3 103 5.40% 1 16 22.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 0.28% 9 12.47% /
2 2 0.09% 2 2.17% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 0.28% 9 12.47% /
2 2 0.09% 2 2.17% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.28% 486 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.28% 478 100.00% /

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 1350 62.67% 0 0.00% 0 0.00% 250 48.36% vmi698001.contaboserver.net
2 162 7.52% 0 0.00% 0 0.00% 1 0.19% 40.121.90.130
3 30 1.39% 1 12.50% 1 2.08% 1 0.19% ip60.ip-51-89-201.eu
4 30 1.39% 0 0.00% 0 0.33% 1 0.19% vmi697131.contaboserver.net
5 30 1.39% 0 0.00% 0 0.33% 1 0.19% vmi782739.contaboserver.net
6 22 1.02% 0 0.00% 0 0.00% 1 0.19% 40.127.70.79
7 16 0.74% 0 0.00% 0 0.00% 12 2.32% nbl38.ntup.net
8 10 0.46% 0 0.00% 0 0.00% 1 0.19% n3plcpnl0022.prod.ams3.secureserver.net
9 10 0.46% 0 0.00% 0 0.00% 1 0.19% vmi795431.contaboserver.net
10 9 0.42% 0 0.00% 1 1.64% 3 0.58% 5-45-207-133.spider.yandex.com
11 9 0.42% 0 0.00% 1 1.31% 3 0.58% 87-250-224-186.spider.yandex.com
12 8 0.37% 0 0.00% 1 1.31% 2 0.39% 240.156.75.34.bc.googleusercontent.com
13 7 0.32% 1 12.50% 1 1.09% 1 0.19% 143.198.72.142
14 7 0.32% 0 0.00% 2 2.30% 2 0.39% 2.57.122.32
15 7 0.32% 1 12.50% 1 1.09% 1 0.19% ip-92-205-56-212.ip.secureserver.net
16 6 0.28% 0 0.00% 0 0.00% 0 0.00% 23.100.41.199
17 6 0.28% 0 0.00% 1 0.98% 1 0.19% ec2-54-202-174-55.us-west-2.compute.amazonaws.com
18 5 0.23% 0 0.00% 1 0.98% 3 0.58% crawl-66-249-70-30.googlebot.com
19 5 0.23% 0 0.00% 1 1.31% 4 0.77% crawl-66-249-70-4.googlebot.com
20 5 0.23% 0 0.00% 0 0.33% 1 0.19% ns574364.ip-51-222-42.net
21 4 0.19% 0 0.00% 0 0.66% 1 0.19% 118.153.73.34.bc.googleusercontent.com
22 4 0.19% 0 0.00% 0 0.66% 1 0.19% 191.145.237.35.bc.googleusercontent.com
23 4 0.19% 0 0.00% 0 0.66% 1 0.19% 26.148.190.35.bc.googleusercontent.com
24 4 0.19% 0 0.00% 0 0.66% 1 0.19% 46.206.139.34.bc.googleusercontent.com
25 4 0.19% 0 0.00% 0 0.33% 1 0.19% 5-255-253-161.spider.yandex.com
26 4 0.19% 0 0.00% 0 0.66% 2 0.39% 77-88-5-38.spider.yandex.com
27 4 0.19% 0 0.00% 0 0.66% 2 0.39% 95-108-213-73.spider.yandex.com
28 4 0.19% 0 0.00% 1 1.31% 4 0.77% bot.h12-media.com
29 4 0.19% 0 0.00% 1 0.98% 2 0.39% crawl-66-249-70-3.googlebot.com
30 4 0.19% 0 0.00% 0 0.66% 1 0.19% ec2-18-236-104-72.us-west-2.compute.amazonaws.com

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.09% 1 12.50% 2 2.41% 2 0.39% 92.118.160.5.netsystemsresearch.com
2 2 0.09% 1 12.50% 2 2.41% 2 0.39% scanner-06.ch1.censys-scanner.com
3 7 0.32% 0 0.00% 2 2.30% 2 0.39% 2.57.122.32
4 1 0.05% 1 12.50% 1 2.08% 1 0.19% 22.35.86.34.bc.googleusercontent.com
5 1 0.05% 1 12.50% 1 2.08% 1 0.19% 25.35.86.34.bc.googleusercontent.com
6 1 0.05% 1 12.50% 1 2.08% 1 0.19% 29.130.96.34.bc.googleusercontent.com
7 30 1.39% 1 12.50% 1 2.08% 1 0.19% ip60.ip-51-89-201.eu
8 9 0.42% 0 0.00% 1 1.64% 3 0.58% 5-45-207-133.spider.yandex.com
9 8 0.37% 0 0.00% 1 1.31% 2 0.39% 240.156.75.34.bc.googleusercontent.com
10 9 0.42% 0 0.00% 1 1.31% 3 0.58% 87-250-224-186.spider.yandex.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 2130 98.89% - (Direct Request)
2 14 0.65% binance.com
3 3 0.14% https://l.instagram.com/
4 2 0.09% kaizentravel.az
5 1 0.05% http://kaizentravel.az
6 1 0.05% https://itunes.apple.com
7 1 0.05% https://webtechsurvey.com/website/kaizentravel.az
8 1 0.05% https://www.google.az/
9 1 0.05% https://www.google.com/

Top 15 of 129 Total User Agents
# Hits User Agent
1 1353 62.81% python-requests/2.27.1
2 162 7.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 115 5.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 46 2.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 33 1.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 30 1.39% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 30 1.39% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 24 1.11% ZoominfoBot (zoominfobot at zoominfo dot com)
9 23 1.07% python-requests/2.26.0
10 20 0.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 19 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 16 0.74% ALittle Client
13 16 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 14 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 14 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1496 69.45% 1 12.50% 3 4.70% Network (net)
2 322 14.95% 5 62.50% 50 70.47% Commercial (com)
3 278 12.91% 1 12.50% 12 17.50% Unresolved/Unknown
4 37 1.72% 1 12.50% 2 3.06% European Union
5 8 0.37% 0 0.00% 1 1.64% Germany
6 2 0.09% 0 0.00% 0 0.66% Non-Profit (org)
7 2 0.09% 0 0.00% 0 0.33% France
8 2 0.09% 0 0.00% 0 0.66% Turkey
9 2 0.09% 0 0.00% 0 0.00% United Kingdom
10 1 0.05% 0 0.00% 0 0.33% Address Routing (arpa)
11 1 0.05% 0 0.00% 0 0.33% Brazil
12 1 0.05% 0 0.00% 0 0.00% India
13 1 0.05% 0 0.00% 0 0.00% Taiwan
14 1 0.05% 0 0.00% 0 0.33% Ukraine


Generated by Webalizer Version 2.23